November 5, 2018
During these busy times, it pays to stay on top of the latest profit opportunities. And today's blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company's fundamental health, I decided to revise my Portfolio Grader recommendations for 129 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
Upgraded: From Hold to Buy | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABC | AmerisourceBergen Corporation | B | B | B |
AEG | AEGON N.V. ADR | B | B | B |
AMT | American Tower Corporation | B | C | B |
AON | Aon plc | B | C | B |
BAP | Credicorp Ltd. | B | D | B |
BBD | Banco Bradesco S.A. | B | B | B |
BLL | Ball Corporation | B | C | B |
BT | BT Group PLC | B | B | B |
CCE | Coca-Cola European Partners Plc | B | C | B |
CINF | Cincinnati Financial Corporation | B | B | B |
ECL | Ecolab Inc. | B | C | B |
FAST | Fastenal Company | B | C | B |
GPS | Gap, Inc. | B | C | B |
GSK | GlaxoSmithKline plc | B | B | B |
HAS | Hasbro, Inc. | B | C | B |
ICE | Intercontinental Exchange, Inc. | B | C | B |
IR | Ingersoll-Rand Plc | B | C | B |
ITUB | Itau Unibanco Holding S.A. | B | C | B |
JNPR | Juniper Networks, Inc. | B | B | B |
KO | Coca-Cola Company | B | B | B |
NDAQ | Nasdaq, Inc. | A | C | B |
NOK | Nokia Oyj | B | C | B |
RHT | Red Hat, Inc. | B | C | B |
RIO | Rio Tinto plc | B | C | B |
ROP | Roper Technologies, Inc. | B | C | B |
SIRI | Sirius XM Holdings, Inc. | B | C | B |
TRI | Thomson Reuters Corporation | B | C | B |
WDAY | Workday, Inc. | B | C | B |
XLNX | Xilinx, Inc. | B | B | B |
Upgraded: From Sell to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
ABBV | AbbVie, Inc. | D | C | C |
ABX | Barrick Gold Corporation | C | C | C |
ADI | Analog Devices, Inc. | D | B | C |
ALXN | Alexion Pharmaceuticals, Inc. | C | B | C |
APH | Amphenol Corporation | C | C | C |
APTV | Aptiv PLC | C | D | C |
ARNC | Arconic, Inc. | D | C | C |
BCS | Barclays PLC | D | B | C |
CDNS | Cadence Design Systems, Inc. | C | B | C |
CHKP | Check Point Software Technologies Ltd. | C | C | C |
CVS | CVS Health Corporation | C | D | C |
EIX | Edison International | D | C | C |
EXPE | Expedia Group, Inc. | C | B | C |
GILD | Gilead Sciences, Inc. | D | C | C |
GS | Goldman Sachs Group, Inc. | D | C | C |
HDB | HDFC Bank Limited | C | C | C |
IFF | International Flavors & Fragrances Inc. | C | C | C |
JNJ | Johnson & Johnson | C | C | C |
KMB | Kimberly-Clark Corporation | C | D | C |
MCK | McKesson Corporation | D | B | C |
MMC | Marsh & McLennan Companies, Inc. | C | C | C |
MS | Morgan Stanley | D | C | C |
NLY | Annaly Capital Management, Inc. | D | C | C |
NTRS | Northern Trust Corporation | C | C | C |
SNN | Smith & Nephew PLC | C | C | C |
SNY | Sanofi | C | C | C |
VIV | Telefonica Brasil S.A. | D | B | C |
VNO | Vornado Realty Trust | D | C | C |
YUMC | Yum China Holdings, Inc. | D | C | C |
ZEAL | Zealand Pharma A/S | D | C | C |
Downgraded: From Buy to Hold | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AEP | American Electric Power Company, Inc. | C | C | C |
ALGN | Align Technology, Inc. | C | C | C |
AMGN | Amgen Inc. | C | C | C |
ANSS | ANSYS, Inc. | C | B | C |
APC | Anadarko Petroleum Corporation | B | C | C |
ATO | Atmos Energy Corporation | B | D | C |
AXP | American Express Company | C | C | C |
BDX | Becton, Dickinson and Company | C | C | C |
CHT | Chunghwa Telecom Co., Ltd | B | D | C |
CI | Cigna Corporation | C | C | C |
CMS | CMS Energy Corporation | B | C | C |
DFS | Discover Financial Services | C | C | C |
EOG | EOG Resources, Inc. | C | B | C |
FANG | Diamondback Energy, Inc. | C | C | C |
FLT | FleetCor Technologies, Inc. | B | C | C |
FTI | TechnipFMC Plc | C | C | C |
FTV | Fortive Corp. | C | C | C |
HOLX | Hologic, Inc. | C | C | C |
INTC | Intel Corporation | C | B | C |
IQV | IQVIA Holdings Inc | B | D | C |
LH | Laboratory Corporation of America Holdings | C | C | C |
LLL | L3 Technologies Inc | C | B | C |
MELI | MercadoLibre, Inc. | B | D | C |
MPLX | MPLX LP | C | B | C |
MRO | Marathon Oil Corporation | B | D | C |
NOV | National Oilwell Varco, Inc. | C | D | C |
NVDA | NVIDIA Corporation | C | B | C |
ODFL | Old Dominion Freight Line, Inc. | C | B | C |
OXY | Occidental Petroleum Corporation | C | C | C |
PBA | Pembina Pipeline Corporation | C | B | C |
QCOM | QUALCOMM Incorporated | C | B | C |
RDS.A | Royal Dutch Shell Plc | C | B | C |
STZ | Constellation Brands, Inc. | D | B | C |
SU | Suncor Energy Inc. | C | C | C |
TOT | Total SA Class B | C | C | C |
TS | Tenaris S.A. | C | C | C |
VLO | Valero Energy Corporation | B | C | C |
WEC | WEC Energy Group Inc | C | C | C |
Downgraded: From Hold to Sell | Symbol | Company Name | Quantitative Grade |
Fundamental Grade |
Total Grade |
---|---|---|---|---|
AGN | Allergan plc | D | C | D |
ALL | Allstate Corporation | D | C | D |
AVGO | Broadcom Inc. | D | B | D |
BHGE | Baker Hughes, a GE Company | D | C | D |
CNP | CenterPoint Energy, Inc. | D | D | D |
COG | Cabot Oil & Gas Corporation | D | C | D |
CTSH | Cognizant Technology Solutions Corporation | D | C | D |
D | Dominion Energy Inc | D | C | D |
DVN | Devon Energy Corporation | D | D | D |
EFX | Equifax Inc. | D | D | D |
ET | Energy Transfer, L.P. | D | C | D |
ETN | Eaton Corp. Plc | D | D | D |
FCAU | Fiat Chrysler Automobiles N.V. | D | D | D |
FITB | Fifth Third Bancorp | D | D | D |
GYRO | Gyrodyne LLC | F | C | D |
IHG | InterContinental Hotels Group PLC | D | C | D |
IX | ORIX Corporation | D | C | D |
KTOV | Kitov Pharma Ltd. | D | C | D |
LUV | Southwest Airlines Co. | D | C | D |
LYB | LyondellBasell Industries NV | D | C | D |
MT | ArcelorMittal SA ADR | D | C | D |
MUFG | Mitsubishi UFJ Financial Group, Inc. | D | C | D |
RCL | Royal Caribbean Cruises Ltd. | D | C | D |
REGN | Regeneron Pharmaceuticals, Inc. | D | B | D |
SEP | Spectra Energy Partners, LP | D | C | D |
SO | Southern Company | D | C | D |
SYF | Synchrony Financial | F | B | D |
TU | TELUS Corporation | D | C | D |
TXN | Texas Instruments Incorporated | D | C | D |
UPS | United Parcel Service, Inc. Class B | D | C | D |
USB | U.S. Bancorp | D | C | D |
WAT | Waters Corporation | D | C | D |
To stay on top of my latest stock ratings, plug your holdings into Portfolio Grader, my proprietary stock screening tool. You may get started here.
Sincerely,
Louis Navellier
11.28.2018: A Dovish Fed Sparks Market Surge
11.26.2018: 105 Upgrades and Downgrades for the Week
11.19.2018: 114 Upgrades and Downgrades for the Week