November 1, 2018
When it came to big market swings, October was one of the busiest—and most chaotic—months in my memory. It seemed like every other day we had another triple-digit swing from the Dow.
In reading my inbox, I know that many of you are feeling anxious about the recent market volatility. I understand completely. It's never fun to have a down day, and we had several days of panic selling in October.
So, one of the most frequently asked questions I've been receiving lately is this: How do I make my portfolio more "downturn proof?" That is, folks want to know what stocks do best during times of market volatility.
In this week's Market 360 Special Feature, I'll provide you with a list of stocks that are more resilient to broader market swings. I'll also point you to several "red herrings," stocks that look like they should be safe, but actually aren't.
If you want to provide some "ballast" to your portfolio while the broader market sloshes back in forth, take a closer look at dividend stocks.
Even in this rising interest rate environment, dividends are still looking great. After all, the S&P 500 currently yields about 2%, and that is a heck of a lot better than you can get through most savings accounts. On top of this, dividends do two important things:
Dividend stocks add a steady stream of income to your portfolio. If you're able to find a stock that pays a generous dividend and has a healthy stock buyback program, all the better. These value-add programs really add up over time.
But you still have to do your homework and screen dividend stocks for fundamental health. The fact is that not all dividend stocks are created equally. Many investors think that all dividend stocks are safe investments, as long as they're rewarding shareholders quarter after quarter.
The fact is not all dividend stocks are safe and not all dividend payments are reliable. Stock selection remains critical with dividend stocks, because if you choose them correctly, you can make a fortune both as your invested capital appreciates over the years—and as the quarterly dividend grows.
If you're preparing to add a dividend stock to your portfolio, keep this in mind. Fortunately, my Dividend Grader tool already does most of the heavy lifting for you. If you'd like to check the fundamental and quantitative health of any dividend stock, simply enter its ticker symbol into this proprietary stock rating tool.
And now is a great time to consider buying dividend stocks, because we're coming up on a bunch of ex-dividend dates over the next few weeks. To get you started, I've listed 128 stocks that are scheduled to pay dividends over the next month or so.
I'll start with some of the best rated stocks in Dividend Grader, and the best buys at current prices. Then, after I cover the "Good" dividend stocks, I'll then list the "Bad," which are the stocks you should hold. Finally, I'll get to the "Ugly," which are the dividend stocks that you should avoid at all costs.
If you hold any dividend stocks, you'll want to check to see if they're on this list. So, without further ado, here are 128 dividend stocks that you should keep on your radar…
Note: These ratings are based on the Dividend Grader system, which follows different criteria than the Portfolio Grader system. For more information on the Dividend Grader formula, click here.
Dividend Stocks to Buy | Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
---|---|---|---|---|
ADS | Alliance Data Systems Corp. | 11/13/2018 | 1.1% | $0.57 |
AFL | Aflac Incorporated | 11/20/2018 | 2.4% | $0.27 |
AMAT | Applied Materials, Inc. | 11/21/2018 | 1.9% | $0.20 |
AMGN | Amgen Inc. | 11/15/2018 | 2.8% | $1.27 |
AMP | Ameriprise Financial, Inc. | 11/2/2018 | 2.8% | $0.91 |
AMTD | TD Ameritrade Holding Corp. | 11/5/2018 | 1.7% | $0.30 |
BA | Boeing Company | 11/8/2018 | 1.8% | $1.59 |
BAC | Bank of America Corp | 12/6/2018 | 1.9% | $0.15 |
BBT | BB&T Corp. | 11/8/2018 | 3.1% | $0.41 |
C | Citigroup Inc. | 11/2/2018 | 2.2% | $0.44 |
CCL | Carnival Corp. | 11/21/2018 | 3.5% | $0.50 |
CMCSA | Comcast Corp. | 12/31/2018 | 2.0% | $0.19 |
CMI | Cummins Inc. | 11/14/2018 | 3.4% | $1.11 |
CNP | CenterPoint Energy, Inc. | 11/14/2018 | 4.1% | $0.28 |
COST | Costco Wholesale Corp. | 11/8/2018 | 1.0% | $0.57 |
CSX | CSX Corp. | 11/29/2018 | 1.3% | $0.22 |
DAL | Delta Air Lines, Inc. | 11/6/2018 | 2.4% | $0.33 |
DFS | Discover Financial Services | 11/20/2018 | 2.2% | $0.40 |
ETN | Eaton Corp. Plc | 11/1/2018 | 3.6% | $0.66 |
FNF | Fidelity National Financial, Inc. | 12/13/2018 | 3.6% | $0.30 |
GLW | Corning Inc. | 11/15/2018 | 2.3% | $0.18 |
HBAN | Huntington Bancshares Incorporated | 12/17/2018 | 3.5% | $0.14 |
HIG | Hartford Financial Services Group, Inc. | 11/30/2018 | 2.3% | $0.30 |
HON | Honeywell International Inc. | 11/15/2018 | 2.0% | $0.82 |
HPE | Hewlett Packard Enterprise Co. | 12/11/2018 | 2.6% | $0.12 |
HSY | Hershey Company | 11/20/2018 | 2.6% | $0.72 |
INTC | Intel Corp. | 11/6/2018 | 2.6% | $0.26 |
IP | International Paper Company | 11/14/2018 | 4.2% | $0.50 |
IR | Ingersoll-Rand Plc | 12/6/2018 | 2.0% | $0.53 |
JNPR | Juniper Networks, Inc. | 12/4/2018 | 2.3% | $0.18 |
K | Kellogg Company | 11/30/2018 | 3.2% | $0.56 |
KR | Kroger Co. | 11/14/2018 | 1.9% | $0.14 |
M | Macy's Inc | 12/13/2018 | 4.7% | $0.38 |
MCK | McKesson Corp. | 11/30/2018 | 1.2% | $0.39 |
MPLX | MPLX LP | 11/2/2018 | 7.5% | $0.64 |
NDAQ | Nasdaq, Inc. | 12/13/2018 | 2.0% | $0.44 |
NEE | NextEra Energy, Inc. | 11/29/2018 | 2.5% | $1.11 |
NEM | Newmont Mining Corp. | 12/5/2018 | 1.7% | $0.14 |
NSC | Norfolk Southern Corp. | 11/1/2018 | 1.8% | $0.77 |
NTRS | Northern Trust Corp. | 12/13/2018 | 2.1% | $0.55 |
OKE | ONEOK, Inc. | 11/2/2018 | 5.0% | $0.83 |
PCAR | PACCAR Inc | 11/9/2018 | 1.9% | $0.28 |
PFG | Principal Financial Group, Inc. | 11/30/2018 | 4.5% | $0.54 |
PSX | Phillips 66 | 11/16/2018 | 3.0% | $0.79 |
RF | Regions Financial Corp. | 12/6/2018 | 2.6% | $0.14 |
SCCO | Southern Copper Corp. | 11/6/2018 | 3.3% | $0.16 |
SCHW | Charles Schwab Corp. | 11/8/2018 | 1.0% | $0.13 |
STZ | Constellation Brands, Inc. | 11/5/2018 | 1.2% | $0.74 |
SWK | Stanley Black & Decker, Inc. | 11/29/2018 | 2.3% | $0.64 |
SYF | Synchrony Financial | 11/2/2018 | 2.4% | $0.21 |
TJX | TJX Companies Inc | 11/14/2018 | 1.3% | $0.39 |
TROW | T. Rowe Price Group | 12/13/2018 | 2.8% | $0.70 |
TSN | Tyson Foods, Inc. | 11/29/2018 | 2.0% | $0.31 |
V | Visa Inc. | 11/15/2018 | 0.6% | $0.25 |
VFC | V.F. Corp. | 12/7/2018 | 2.3% | $0.50 |
VMC | Vulcan Materials Company | 11/20/2018 | 1.2% | $0.28 |
WAB | Westinghouse Air Brake Technologies | 11/15/2018 | 0.5% | $0.14 |
WBA | Walgreens Boots Alliance Inc | 11/8/2018 | 2.2% | $0.44 |
WRK | WestRock Co. | 11/8/2018 | 4.1% | $0.46 |
ZTS | Zoetis, Inc. | 11/19/2018 | 0.5% | $0.13 |
Dividend Stocks to Hold | ||||
---|---|---|---|---|
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AAL | American Airlines Group, Inc. | 11/5/2018 | 1.2% | $0.10 |
ANDX | Andeavor Logistics LP | 11/2/2018 | 9.8% | $1.04 |
BLL | Ball Corp. | 11/30/2018 | 0.9% | $0.10 |
CMS | CMS Energy Corp. | 11/1/2018 | 2.9% | $0.36 |
ED | Consolidated Edison, Inc. | 11/13/2018 | 3.7% | $0.71 |
DXC | DXC Technology Co. | 12/4/2018 | 1.0% | $0.19 |
DPZ | Domino's Pizza, Inc. | 12/13/2018 | 0.8% | $0.54 |
DRE | Duke Realty Corp. | 11/14/2018 | 2.9% | $0.21 |
EXC | Exelon Corp. | 11/14/2018 | 3.1% | $0.34 |
AJG | Arthur J. Gallagher & Co. | 12/6/2018 | 2.2% | $0.41 |
GILD | Gilead Sciences, Inc. | 12/13/2018 | 3.2% | $0.57 |
GS | Goldman Sachs Group, Inc. | 11/29/2018 | 1.5% | $0.81 |
HRS | Harris Corp. | 11/21/2018 | 1.5% | $0.66 |
JBHT | J.B. Hunt Transport Services, Inc. | 11/8/2018 | 0.9% | $0.24 |
KKR | KKR & Co. Inc. | 11/2/2018 | 3.0% | $0.13 |
LLL | L3 Technologies Inc | 11/15/2018 | 1.5% | $0.86 |
LVS | Las Vegas Sands Corp. | 12/17/2018 | 5.7% | $0.75 |
LMT | Lockheed Martin Corp. | 11/30/2018 | 2.6% | $2.08 |
MMP | Magellan Midstream Partners, L.P. | 11/6/2018 | 6.0% | $0.98 |
MET | MetLife, Inc. | 11/5/2018 | 4.2% | $0.42 |
MSFT | Microsoft Corp. | 11/14/2018 | 1.6% | $0.45 |
MCO | Moody's Corp. | 11/20/2018 | 1.2% | $0.49 |
PPG | PPG Industries, Inc. | 11/8/2018 | 1.8% | $0.75 |
PH | Parker-Hannifin Corp. | 11/8/2018 | 2.0% | $0.76 |
PFE | Pfizer Inc. | 11/8/2018 | 3.2% | $0.34 |
RSG | Republic Services, Inc. | 12/31/2018 | 2.0% | $0.36 |
RMD | ResMed Inc. | 11/7/2018 | 1.4% | $0.37 |
SHW | Sherwin-Williams Company | 11/15/2018 | 0.9% | $0.85 |
SPG | Simon Property Group, Inc. | 11/15/2018 | 4.3% | $2.01 |
SO | Southern Company | 11/16/2018 | 5.3% | $0.60 |
TGT | Target Corp. | 11/20/2018 | 3.1% | $0.64 |
TRV | Travelers Companies, Inc. | 12/7/2018 | 2.5% | $0.77 |
WEC | WEC Energy Group Inc | 11/13/2018 | 3.2% | $0.55 |
WFC | Wells Fargo & Company | 11/8/2018 | 3.1% | $0.43 |
Dividend Stocks to Sell | ||||
---|---|---|---|---|
Ticker | Company Name | Dividend Yield | Ex-Dividend | Payment |
AEE | Ameren Corp. | 12/11/2018 | 2.8% | $0.46 |
AEP | American Electric Power Company, Inc. | 11/8/2018 | 3.4% | $0.65 |
AGN | Allergan plc | 11/9/2018 | 1.6% | $0.72 |
APTV | Aptiv PLC | 11/6/2018 | 1.3% | $0.22 |
ARNC | Arconic, Inc. | 11/1/2018 | 1.2% | $0.06 |
CCI | Crown Castle International Corp | 12/13/2018 | 4.1% | $1.12 |
CF | CF Industries Holdings, Inc. | 11/14/2018 | 2.7% | $0.30 |
CQP | Cheniere Energy Partners, L.P. | 11/2/2018 | 6.1% | $0.56 |
DUK | Duke Energy Corp. | 11/15/2018 | 4.4% | $0.93 |
DVN | Devon Energy Corp. | 12/13/2018 | 0.9% | $0.08 |
DWDP | DowDuPont Inc. | 11/29/2018 | 2.9% | $0.40 |
FE | FirstEnergy Corp. | 11/6/2018 | 3.9% | $0.36 |
FTI | TechnipFMC Plc | 11/19/2018 | 2.0% | $0.13 |
GRMN | Garmin Ltd. | 12/13/2018 | 3.4% | $0.53 |
HCP | HCP, Inc. | 11/2/2018 | 5.6% | $0.37 |
HLT | Hilton Worldwide Holdings Inc | 11/8/2018 | 0.9% | $0.15 |
JNJ | Johnson & Johnson | 11/26/2018 | 2.5% | $0.87 |
KO | Coca-Cola Company | 11/29/2018 | 3.4% | $0.39 |
LLY | Eli Lilly and Company | 11/14/2018 | 2.1% | $0.56 |
MCD | McDonald's Corp. | 11/30/2018 | 2.3% | $1.19 |
MOS | Mosaic Company | 12/5/2018 | 0.3% | $0.03 |
MRK | Merck & Co., Inc. | 12/14/2018 | 2.7% | $0.48 |
NBL | Noble Energy, Inc. | 11/2/2018 | 1.6% | $0.11 |
OXY | Occidental Petroleum Corp. | 12/7/2018 | 4.6% | $0.78 |
PVH | PVH Corp. | 11/27/2018 | 0.1% | $0.04 |
QCOM | QUALCOMM Incorporated | 12/5/2018 | 3.8% | $0.62 |
REG | Regency Centers Corp. | 11/13/2018 | 3.4% | $0.56 |
ROL | Rollins, Inc. | 11/8/2018 | 1.1% | $0.23 |
SIRI | Sirius XM Holdings, Inc. | 11/8/2018 | 0.8% | $0.01 |
SLB | Schlumberger NV | 12/4/2018 | 3.8% | $0.52 |
UTX | United Technologies Corp. | 11/15/2018 | 2.3% | $0.71 |
VNO | Vornado Realty Trust | 11/2/2018 | 3.7% | $0.63 |
WMT | Walmart Inc. | 12/6/2018 | 2.1% | $0.53 |
XLNX | Xilinx, Inc. | 11/9/2018 | 1.8% | $0.36 |
As you can see, there are plenty of promising dividend stocks to buy, but there are also many pitfalls here. As always, you should continue running your holdings through both Portfolio Grader and Dividend Grader to make sure that you're only holding top-rated stocks.
That's all I have for you this week—I'll be back online on Monday with your latest Portfolio Grader upgrades and downgrades.
Sincerely,
Louis Navellier
11.28.2018: A Dovish Fed Sparks Market Surge
11.26.2018: 105 Upgrades and Downgrades for the Week
11.19.2018: 114 Upgrades and Downgrades for the Week